07.30 | REGISTRATION |
08.00 | WELCOME AND OPENING KEYNOTE ADDRESS, NATURAL GAS DECARBONISATION – THE WAY FORWARD H.E. Yousif Ahmed Al Ali, Assistant Undersecretary for Electricity, Water and Future Energy Affairs, Ministry of Energy & Innovation, UAE |
SESSION A - Chair: Mohammad Al Haji, Tecscope, KSA | |
08.15 | KEYNOTE PRESENTATION - CCUS OPPORTUNITIES IN GLOBAL ENERGY TRANSITION Aaesha Khalfan Al Keebali, ADNOC, UAE |
08.45 | KEYNOTE PRESENTATION - CCUS GLOBAL STATUS AND BUSINESS MODELS Mohammad Abu Zahra , Global CCS Institute, UAE |
09.20 | UAE GAS OUTLOOK & THE IMPORTANCE OF SOUR GAS RESOURCES Radhika Bansal, Rystad Energy, Norway |
10.00 | REFRESHMENTS |
10.30 | CO2 STORAGE – CHALLENGES AND TECHNOLOGY Ahmed Sabry, SCHLUMBERGER, UAE |
11.10 | RECOVERY OF CO2 FROM SULPHUR PLANTS Nathan Smith, WORLEY, UAE |
11.50 | PANEL SESSION |
12.15 | LUNCHEON |
SESSION B - Chair: Nathan Smith, WORLEY, UAE | |
13.30 | REDUCING CARBON FOOTPRINT BY MONETIZING CAPTURING PROCESS WASTE ENERGIES Mohammad Al Haji, Tecscope, KSA |
14.10 | HYBRID MEMBRANE AND SOLVENT ACID GAS ENRICHMENT FOR ENHANCED CO2 CAPTURE Milind Vaidya, Saudi Aramco, KSA |
14.50 | REFRESHMENTS |
15.20 | A NOVEL APPROACH OF CO2 REMOVAL FROM NATURAL GAS Mahin Rameshni, RATE, and Kaaeid Lokhandwala ,MTR,USA |
16.00 | PANEL SESSION |
16.30 | END OF DAY1 |
SESSION C - Chair: Mahin Rameshni, RATE, USA | |
09.00 | SAUDI ARAMCO SIMPLIFIED SULFUR RECOVERY TECHNOLOGY Hamad Fahan, Saudi Aramco, KSA |
09.40 | IMMERSE AND INSIGHT: DIGITAL TOOLS TO OPTIMIZE THE OPERATION OF YOUR SULPHUR RECOVERY UNIT Steve Pollitt, COMPRIMO, UAE |
10.20 | REFRESHMENTS Sponsored by |
10.50 | A SOFT ANALYZER FOR THE CONTINUOUS ANALYSIS OF BTEX EMISSIONS FROM THE FURNACE OF SULFUR RECOVERY UNITS Abhijeet Raj Gupta, Indian Institute of Technology Delhi, India |
11.30 | PANEL SESSION |
12.00 | LUNCHEON |
SESSION D - Chair: Abhijeet Raj Gupta, Indian Institute of Technology Delhi, India | |
13.30 | CREEPING OUT OF THE 90’S - CREEP RESISTANT REFRACTORIES FOR THE THERMAL REACTOR Nigel Longshaw, DSF Refractories and Minerals, UK |
14.10 | DIGITALISING THE SAFETY LIFECYCLE IN SOUR GAS APPLICATIONS Andrew Dennant, HIMA Middle East FZE, UAE |
14.50 | HOW ENHANCED REALITY TECHNOLOGY REDUCES HUMAN ERRORS THROUGH INCREASED OPERATOR COMPETENCY IN SOUR GAS OPERATIONS Ahmed Alaa, VOOVIO, UAE |
15.30 | PANEL SESSION |
16.00 | SOGAT GALA RECEPTION Hosted by |
SESSION E - Chair: Saud Mudiabegh, Saudi Aramco, KSA | |
08.00 | NOVEL PROCESSES FOR LEAN ACID GAS UTILIZATION FOR SULHUR PRODUCTION WITH HIGH EFFICENCY Abhijeet Raj Gupta, Indian Institute of Technology Delhi, India |
08.40 | NGL QUALITY JOURNEY TOWARDS DIGITALIZATION AT SAUDI ARAMCO Taib Abang, Saudi Aramco,KSA |
09.20 | REFRESHMENTS Sponsored by |
09.50 | RECOVERING H2S AND CO2 FROM WASTE STREAMS Mahin Rameshni, RATE, USA |
10.30 | GAS PRECONDITIONING ENHANCEMENT TO REDUCE CONTAMINANTS CARRYOVER Mohammed Rumaih, Saudi Aramco, KSA |
11.10 | COUPLING SOUR RESOURCES AND A GREEN ECONOMY: HYDROGEN FROM HYDROGEN SULFIDE Ryan Gillis, THIOZEN Inc, USA |
11.40 | PANEL SESSION |
12.10 | CLOSING SESSION Award For Best Paper Recognition Of Sogat Event Support Attendee Prize Draw |
12.35 | CONFERENCE CONCLUDES |